Backgammon Results - Series One
Norwood Backgammon Series 1 - Table of Results
| Winner | Runner Up | Third Place | Consolation |
| June | David Pears | Adam Caplan | John Broomfield | Edward Leighton |
| September | Tom Duggan | Simon Simmonds | Peter Bennet | Lawrence Powell |
| November | Alon Zakaim | Adam Caplan | Daniel Flesch | William Orenstein |
| December | Wayne Felton | Daniel Gold | Ronnie Harris | Daniel Flesch |
| January | Alex Hersham | Neil Stone | Michael Flesch | William Orenstein |
| February | Michael Flesch | Tom Duggan | John Broomfield | Marc Granditer |
| April | Tom Duggan | Peter Livesey | John Broomfield | Danny Cohen |
| May | Irving Gordon | John Broomfield | Michael Flesch | Adam Offenbach |
| | | | |
| June 2005 Grand Final | Winner | Runner Up | Third Place | Consolation |
| Main tournament | John Broomfield | Jonathan Naggar | Peter Livesey | David Pears |
| Consolation tournament | Edward Leighton | Alan Jacobs | | |
| Last Chance tournament | Daniel Flesch | Michael Flesch | | |
Congratulations to all successful participants!
Read the Backgammon Series 1 Grand Final press release...